March 2026
A comprehensive, data-driven look at the AI agent ecosystem — computed live from 2,333 indexed agents on Fushu.
How the 2,333 indexed agents break down across 5 listing types.
The most-starred projects in the agent ecosystem.
| # | Name | Type | Stars | Trust | Language |
|---|---|---|---|---|---|
| 1 | Openclaw | mcp-server | 349,498 | 92 | TypeScript |
| 2 | n8n | oss-repo | 180,579 | 92 | TypeScript |
| 3 | AutoGPT | oss-repo | 170,000 | 85 | Python |
| 4 | Langflow | oss-repo | 140,000 | 88 | Python |
| 5 | Ollama | oss-repo | 115,000 | 90 | Go |
| 6 | awesome-llm-apps | agent | 104,282 | 91 | Python |
| 7 | Gemini Cli | mcp-server | 100,357 | 90 | TypeScript |
| 8 | awesome-mcp-servers | mcp-server | 84,073 | 87 | |
| 9 | browser-use | oss-repo | 78,000 | 91 | Python |
| 10 | PaddleOCR | tool | 74,669 | 85 | Python |
| 11 | Prompt-Engineering-Guide | agent | 72,635 | 85 | MDX |
| 12 | RAGFlow | oss-repo | 70,000 | 86 | Python |
| 13 | OpenHands | oss-repo | 69,400 | 89 | Python |
| 14 | Open WebUI | oss-repo | 65,000 | 88 | Python |
| 15 | Dify | oss-repo | 60,000 | 87 | Python |
| 16 | llm-app | oss-repo | 59,852 | 82 | Jupyter Notebook |
| 17 | Open Interpreter | oss-repo | 58,000 | 86 | Python |
| 18 | deer-flow | framework | 56,366 | 81 | Python |
| 19 | AutoGen | oss-repo | 56,046 | 85 | Python |
| 20 | gpt-engineer | tool | 55,228 | 81 | Python |
How agents score on Fushu's trust metric (0-100), based on stars, freshness, and community signals. Average trust: 45.
Top 10 programming languages by number of agents, out of 34 total languages in the ecosystem.
Mcp Server dominates the ecosystem at 46% of all listings, reflecting the rapid adoption of the Model Context Protocol as the primary interface layer for AI agents.
TypeScript is the leading language (60% of agents), but the ecosystem spans 34 languages — showing remarkable toolchain diversity.
23% of agents score 60+ on trust (557 agents), indicating a maturing ecosystem where quality signals — stars, activity, and documentation — are increasingly present.
105 agents have over 10,000 GitHub stars, forming the backbone of the ecosystem. The total star count across all indexed agents is 5,155,185.
Browse all 2,333 agents, filter by type, language, and trust score.
Browse Directory